Machine transcription
۲۹
| | منزخپور | | منزنژدی |
|---|---|---|---|
| ۶ | | ۶ | |
| ۵ | | ۵ | |
| ۴ | ٹے ٹے | ۴ | ٹے ٹے |
| ۳ | ٹاٹا ٹرہ | ۳ | ٹاٹاٹاٹا ٹرہ ٹٹا ٹاط |
| ۲ | ٹا ٹا | ۲ | ٹٹا ٹٹا |
| ۱ | | ۱ | |
| | د باندخپور | | د باندی نژدی |
|---|---|---|---|
| ۶ | | ۶ | |
| ۵ | | ۵ | |
| ۴ | ٹے ٹے | ۴ | ٹے ٹے |
| ۳ | ٹاٹاٹاٹا ٹرہ | ۳ | ٹاٹاٹاٹاٹا ٹرہ ٹٹا ٹاط |
| ۲ | ٹا ٹا | ۲ | ٹٹا ٹٹا |
| ۱ | | ۱ | |
Roughly two thirds of characters agree with a modern printed edition of the same text. Much of the disagreement is editorial, not misreading. Treat the transcription as a finding aid and read the page image before quoting. How this was measured.
![Scanned page 34 of [Mizik-i jang-i paltan]](https://storage.googleapis.com/adl-page-images/adl0215/00034.jpg)