Machine transcription
۱۳۸
(۹۲) ابجد هوز حطی کلمن سعفص قرشت ثخذ ضظغ
| ا | ب | ج | د | ه | و | ز | ح | ط |
|---|---|---|---|---|---|---|---|---|
| ۱ | ۲ | ۳ | ۴ | ۵ | ۶ | ۷ | ۸ | ۹ |
| ی | ک | ل | م | ن | س | ع | ف | ص |
| ۱۰ | ۲۰ | ۳۰ | ۴۰ | ۵۰ | ۶۰ | ۷۰ | ۸۰ | ۹۰ |
| ق | ر | ش | ت | ث | خ | ذ | ض | ظ | غ |
| ۱۰۰ | ۲۰۰ | ۳۰۰ | ۴۰۰ | ۵۰۰ | ۶۰۰ | ۷۰۰ | ۸۰۰ | ۹۰۰ | ۱۰۰۰ |
ارقام نه گانه بچند قسم
| صفر | نه | هشت | هفت | شش | پنج | چهار | سه | دو | یک | فارسی |
|---|---|---|---|---|---|---|---|---|---|---|
| ۰ | ۹ | ۸ | ۷ | ۶ | ۵ | ۴ | ۳ | ۲ | ۱ | هندی |
| ۰ | ۹ | ۸ | ۷ | ٦ | ٥ | ٤ | ٣ | ٢ | ١ | ترکی |
| 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | انگریزی |
| 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | انگریزی تحریری |
| 0 | لا | ح | 6 | ٤ | ح | 8 | 1/2 | ح | ح | انگاره تجارتی |
Roughly two thirds of characters agree with a modern printed edition of the same text. Much of the disagreement is editorial, not misreading. Treat the transcription as a finding aid and read the page image before quoting. How this was measured.
