Machine transcription
٢٥
سؤال
ذیل جدول كرات مستعمل است :
- جدول كرات -
| ٩ | ٨ | ٧ | ٦ | ٥ | ٤ | ٣ | ٢ | ١ |
| ١٨ | ١٦ | ١٤ | ١٢ | ١٠ | ٨ | ٦ | ٤ | ٢ |
| ٢٧ | ٢٤ | ٢١ | ١٨ | ١٥ | ١٢ | ٩ | ٦ | ٣ |
| ٣٦ | ٣٢ | ٢٨ | ٢٤ | ٢٠ | ١٦ | ١٢ | ٨ | ٤ |
| ٤٥ | ٤٠ | ٣٥ | ٣٠ | ٢٥ | ٢٠ | ١٥ | ١٠ | ٥ |
| ٥٤ | ٤٨ | ٤٢ | ٣٦ | ٣٠ | ٢٤ | ١٨ | ١٢ | ٦ |
| ٦٣ | ٥٦ | ٤٩ | ٤٢ | ٣٥ | ٢٨ | ٢١ | ١٤ | ٧ |
| ٧٢ | ٦٤ | ٥٦ | ٤٨ | ٤٠ | ٣٢ | ٢٤ | ١٦ | ٨ |
| ٨١ | ٧٢ | ٦٣ | ٥٤ | ٤٥ | ٣٦ | ٢٧ | ١٨ | ٩ |
در سطر افقی نخستین جدول مذكور
اعداد طبیعیه نوشته شده است . در سطر
دوم ؛ دومثل اعداد طبیعیه مندرج است -
Roughly two thirds of characters agree with a modern printed edition of the same text. Much of the disagreement is editorial, not misreading. Treat the transcription as a finding aid and read the page image before quoting. How this was measured.
