Machine transcription
جدول خطا و صواب
صحیفه | سطر | خطا | صواب
۱۷ | ۸ | علاده | علاوه
۳۸ | ۱۰ | سه ووم | سه وم
۷۱ | ٥ | بلوکمشر | ضابط
۷۱ | ۸ | بلوکمشر | ضابط
۷۲ | ۲ | بلوکمشر | ضابط
۸۲ | ١٥ | وقت | دقت
٩٦ | ١٤ | مرض | مریضی
۹۷ | ۳ | مینماید | مینمایند
۹۸ | ٦ | وبقرار | بقرار
۱۰۰ | ١٤ | و یا | و با
١٠١ | ٥ | مینماید | مینمایند
۱۰۹ | ۱۳ | والای بلوك | والا
۱۱۰ | ۱۳ | والای بلوك | والا
Roughly two thirds of characters agree with a modern printed edition of the same text. Much of the disagreement is editorial, not misreading. Treat the transcription as a finding aid and read the page image before quoting. How this was measured.
