Machine transcription
(۳)
صفحه | سطر | غلط | صحیح | صفحه | سطر | غلط | صحیح
۲۲۰ | ۳ | درپای | دریای | ۲۹۳ | ۹ | ۱۳۶۸ | ۱۳۶۵
۲۲۷ | ۱۲ | سرای | خانه | ۳۰۲ | ۱ | خروس | خروش
۲۲۹ | ۹ | گدها | گدگها | " | ۴ | انداخته | انداخته شود
۲۳۵ | ۶ | پردره | پرورده | " | ۷ | دامن | داهن
۲۷۲ | ۴ | رفته | روفتہ | " | ۱۲ | میان آن ریختن | میان آن بختیاری
۲۵۴ | ۹ | پنج | سنگییچ | ۳۰۳ | ۱۳ | قلم ها را | قلمهای
۲۶۲ | ۱۲ | لنگرکشن | لنگرکشن | ۳۰۷ | ۶ | انگریز | خطای
۲۶۴ | ۱۱ | اسیا | اشیا | ۳۲۵ | ۳ | ۸۱۰ | ۸۱۰۰
۲۷۳ | ۵ | باشنده گان | سرود باشندگان | ۳۶۶ | ۱۲ | کسی | اما کسی
Roughly two thirds of characters agree with a modern printed edition of the same text. Much of the disagreement is editorial, not misreading. Treat the transcription as a finding aid and read the page image before quoting. How this was measured.
![Scanned page 497 of Rāhnamā-yi Qaṭaghan va Badakhshān [electronic resource]:](https://storage.googleapis.com/adl-page-images/adl0011/00497.jpg)